| Part No. | Material | Color | Dimension(mm) | Packing | |||
| W | E | L | D | ||||
| DR205-20 | Liquid PVC | transparent white | 6.5 | 11.0 | 17.0 | 2.5 | 2000/pack |
| DR205-20B | transparent blue | ||||||
| DR205-25 | transparent white | 6.5 | 11.0 | 17.0 | 3.0 | 2000/pack | |
| DR205-25B | transparent blue | ||||||
| DR205-30 | transparent white | 6.5 | 11.0 | 17.0 | 3.0 | 2000/pack | |
| DR205-30B | transparent blue | ||||||
| DR205-35 | transparent white | 6.5 | 11.0 | 17.0 | 3.5 | 2000/pack | |
| DR205-30B | transparent blue | ||||||

English
